Vaporizer Type | Capacity (Kg/hr) | Voltage (V) | Power (kW) | Dimension HxWxD (mm) |
Weight (kg) |
KD-12 DRY Type Vaporizer | 30 | 220/240 | 3.9 | 547x340x 156 | 17.0 |
40 | 5.2 | 17.3 | |||
60 | 7.8 | 18.0 | |||
100 | 380/400/ 415/440 500 | 15 |
860x360x 240 |
60.0 | |
62.5 | |||||
150 | 22.5 | ||||
65.0 | |||||
200 | 30 |
Customer Login
Please enter your e-mail address and we will send you a confirmation mail to reset your password.