Welding intensity MMA | 200A |
Performance MMA 40ºC(20ºC) | 50%(75%) |
Usable electrodes MMA | 1,6 - 4,00 mm |
Welding intensity TIG | 220A |
Performance TIG 40ºC(20ºC) | 50%(75%) |
Usable electrodes TIG | 1,0 - 3,2 mm |
Peak current | ARC-SENSE |
Regulation range MMA | 5-200A (20,2 -28V) |
Intensity MMA 60%/100% at 40ºC | 180A/120A |
Regulation range TIG | 5-220A (10,2 -18,8V) |
Intensity TIG 60%/100% at 40ºC | 180A/120A |
Model Name | Solter Inverter iCON 2055 PRO Digital |
---|---|
Welding intensity MMA | 200A |
Performance MMA 40ºC(20ºC) | 50%(75%) |
Usable electrodes MMA | 1\,6 - 4\,00 mm |
Peak current | ARC-SENSE |
Regulation range MMA | 5-200A (20\,2 -28V) |
Customer Login
Please enter your e-mail address and we will send you a confirmation mail to reset your password.