Welding intensity MMA | 160A |
Performance MMA 40ºC(20ºC) | 45%(60%) |
Usable electrodes MMA | 1,6 - 4,00 mm |
Welding intensity TIG | 180A |
Performance TIG 40ºC(20ºC) | 45%(60%) |
Usable electrodes TIG | 1,0 - 2,4 mm |
Peak current | ARC-SENSE |
Regulation range MMA | 5-160A (20,2 -26,4V) |
Intensity MMA 60%/100% at 40ºC | 140A/100A |
Regulation range TIG | 5-180A (10,2-17,2V) |
Intensity TIG 60%/100% at 40ºC | 150A/110A |
Model Name | Solter Inverter iCON 1855 Digital |
---|---|
Welding intensity MMA | 160A |
Performance MMA 40ºC(20ºC) | 45%(60%) |
Usable electrodes MMA | 1\,6 - 4\,00 mm |
Peak current | ARC-SENSE |
Regulation range MMA | 5-160A (20\,2 -26\,4V) |
Customer Login
Please enter your e-mail address and we will send you a confirmation mail to reset your password.