Solenoid Valve, Make: SMS Tork - Turkey, Model: 2S1010 Series, Type: Pilot operated, Normally Closed, Size: 1/2", Pressure: 0.5-16 Bar, Coil Voltage: 220V AC |
Continuous Duty | : | ED % 100 |
Coil insulation class | : | H (180 °C) |
Coil Impergnation | : | Polyester Fiber Glass |
Coil encapsulation Material | : | Fiber Glass reinforced |
Ambient Temperature | : | from ‑10°C ; 60°C |
Protection Degree | : | IP 65 (EN 60529) with coil duly fitted with the plug connector |
Electric plug connection | : | DIN 46340 3-Poles connectors (DIN 43650 |
Connector specification | : | ISO 4400 /EN 175301–803, from A, Spade plug (Cable Ø 6-8mm) |
Electrical Safety | : | IEC 335 |
Standard voltages | : | For AC 12V,24V,48V,110V,230V For DC 12V,24V,48,110V |
Other voltage n request; | : | |
Voltage Tolerances | : | For AC ‑15%; 10% For DC ‑15%; 10% |
Frequency | : | 50Hz, other frequencies on request; (69 Hz) |
On request; a connector with LED Specify coil voltage with an order |
Valve Type / Order no | Connection Size | Orifice size | Pressure min | max | KV | Fluid Temperature | Seal | Weight | |
S1010 | G | mm | bar | bar | It/min | . min | C max | (kg) | |
S 1 0 1 0 . 0 2 | 3/81 | 17.5 | 0.5 | 16 | 48 | -10 | 80 | NBR | 0.68 |
S1010.03 | 1/7' | U.S | 0.5 | 16 | 70 | -10 | 80 | NBR | 171 |
S1010.04 | 3/4" | 1/ | 0.5 | 16 | 85 | -10 | 80 | NBR | 0.8 |
S 1 0 1 0 .0 5 | 1' | 1/ | 0.5 | 16 | 90 | -10 | 80 | NBR | 0.9/ |
S 1 0 1 0 .0 6 | 11/4' | 46 | 0.5 | 12 | 390 | -10 | 80 | NBA | 2.65 |
51 0 1 0 .0 7 | 11/7 | 46 | 15 | 12 | 460 | -10 | 80 | NBR | 2.55 |
S 1 0 1 0 .0 8 | 2' | 46 | 0.5 | 12 | 580 | -10 | 80 | NBR | 2.98 |
Customer Login
Please enter your e-mail address and we will send you a confirmation mail to reset your password.