Class | UNIT | Model Series | |||||
G0.6 | G1.0 | G1.6 | G2.5 | G4 | G6 | ||
Type | Diaphragm Gas Meter | ||||||
Flow Direction | Option (Left Type or Right Type) | ||||||
Cyclic Volume | din3 | 0.4 | 0.4 | 0.7 | 1.2 | 1.2 | 2.0 |
Maximum Flowrate | m3/h | 1.0 | 1.6 | 2.5 | 4.0 | 6.0 | 10.0 |
Minimum Flowrate | m3/h | 0.016 | 0.016 | 0.016 | 0.025 | 0.04 | 0.06 |
Pmax | bar | 0.5(1 Bar OptionaD | |||||
Working Temperature | t | -20t-60t | |||||
Maximum Totalizer Capacity | m3 | 9999.999 | 99999.999 | ||||
Totalizer Scale | clm3 | 0.2 | |||||
Material | Aluminum Die Casting | ||||||
Weight | kg | 1.1 | I 1.1 | I 1.5 | I 1.8 | I 1.95 | I 2.8 |
Customer Login
Please enter your e-mail address and we will send you a confirmation mail to reset your password.