Solenoid Valve, Make: A R - Germany, Model: SMM series, Type: Pilot operated, Normally Closed, Size: 1", Pressure: 0.3-20Bar, Coil Voltage: 24V DC |
Type of control: |
servo assisted | metallic inner parts: | brass and stainless steel |
Construction: | seat valve with diagphragm sealing | seal: | N B R |
Connection: | G1/4 â G 2, DIN ISO 228 | installation: | in any position |
Pressure: | 0,3 â 20 bar | supply voltage | AC:24,42,110,230 V 50Hz6, DC:12,24,110,19220 V = |
Fluids: | neutral, gaseous and liquid fluids. | Consumption: | 1032 = 11 watt 0032 = 24/15 VA |
Viscosity: | 22 mm12/s | voltage tolerance: | AC: â10%.. 10% DC: â5%..   10 % |
Fluid temperature: | â10 bis 80 °C â10 up to 80 °C | enclosure : | IP 65 according to DIN 40050 |
Ambient temperature: | 35°C | operating factor: | 100í â VDE 0580 |
Valve housing: | brass/stainless steel | electric connection: |
connection socket |
G | Sitz seat 0/mm | Kv-Wert flow-rate m3/h | Standardâ¢Type standard type PN 16 |          Druckbereioh / pressure range |   Ex a G4 | ||||||||||
 0032 AC | 1032   DC  | 0162   AC | 1162   DC | Bild | 0143 AC | 1143 DC | |||||||||
 1/4 | 13 | 1,6 | SMM2- | 0,3 | -20 | 0,3 | - 20 | 0.3 | · 20 | 0.3 - 20 | A | 0,3 | · 10 | 0,3 | - 10 |
3/8 | 13 | 3,3 | SMM 3 - | 0.3 | - 20 | 0,3 | - 20 | 0,3 | - 20 | 0,3 - 20 | A | 0,3 | - 10 | 0,3 | · 10 |
1/2 | 13 | 3,8 | SMM4⢠| 0.3 | - 20 | 0,3 | - 20 | 0,3 | - 20 | 0.3 - 20 | A | 0,3 | - 10 | 0,3 | · 10 |
3/4 | 25 | 11,0 | SKIM5- | 0,3 | - 20 | 0,3 | - 20 | 0,3 | - 16 | 0,3 - 16 | A | 0,3 | - 10 | 0,3 | - 10 |
1 | 25 | 13.0 | SMM6, | 0,3 | - 20 | 0,3 | - 20 | 0,3 | - 16 | 0,3 - 16 | A | 0,3 | - 10 | 0,3 | - 10 |
5/4 | 40 | 30.0 | SMM 7. | 0,5 | - 16 | 0,5 | - 16 | - | ⢠| B* | 0,5 | - 10 | 0.5 | - 10 | |
6/4 | 40 | 32,0 | SMM8- | 0,5 | -16 | 0,5 | · 16 | - | - | B* | 0,5 | -10 | 0,5 | - 10 | |
2 | 50 | 45,0 | SMM 9⢠| 0,5 | - 16 | 0,5 | - 16 | - | ⢠| B* | 0,5 | - 10 | 0,5 | - 10 |
Customer Login
Please enter your e-mail address and we will send you a confirmation mail to reset your password.